Staff Details

Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mrs. Sunita Kumari PRT 57373 12/04/2016 24/09/2014 11/07/2019
Mr.Sunil Kumar PRT 58432 11/10/2017 31/03/2015 11/07/2019
Ms.Sunita Sharma PRT 58075 12/07/2018 06/04/2015 11/07/2019
Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
SH. RABINDRA KUMAR PRINCIPAL 60934 22/08/2022 30/12/2015 08/09/2022
Vice Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
SHRI. RAM KRISHAN DAHIYA VICE PRINCIPAL 51055 18/01/2022 27/10/2016 17/12/2022
VEENU SRIVASTAVA VICE PRINCIPAL 19372 17/11/2023 17/11/2023 24/01/2024
Post Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mrs. Archana Tiwari PGT CHEMISTRY 24974 11/10/2021 09/12/1993 24/07/2023
ROSY PUNIYANI ENGLISH 6789 22/10/2021 03/03/1994 17/08/2022
SMT INDU BATRA COMM 24875 13/02/2019 18/12/1995 09/08/2019
Mrs. Sujata Razdan PGT (Maths) 24885 24/10/2017 01/01/1996 18/07/2023
Mrs Poonam Kanta Bharti PGT (PHY) 19591 02/09/2016 06/09/2003 17/08/2022
Smt Alka Koolwal PGT (CHEM) 50980 11/12/2017 15/09/2003 09/08/2019
Mrs.Aarti PGT (Hindi) 51070 24/02/2011 21/08/2006 19/07/2023
Mrs. ANJU BALA Chemistry 54379 05/08/2023 31/07/2007 18/08/2023
Mr. Santosh Kumar Ujjwal PGT Physics 7973 18/10/2021 01/08/2007 24/07/2023
Mr. Shankar Prasad PGT (Physics) 55108 17/07/2016 01/08/2007 18/07/2023
MRS KIRTIKA TOMAR PGT COMPUTER SCIENCE 54397 28/10/2021 05/09/2007 24/06/2022
Mukesh Kumar Pratihar PGT Computer Science 43620 09/11/2021 05/09/2007 08/08/2022
VAISHALI PHALNIKAR PGT CS 54443 29/07/2019 05/09/2007 25/09/2019
Mr.Anil Kumar Sharma PGT (Chem.) 52763 28/09/2018 23/10/2008 19/07/2023
Mrs. Meenakshi Nirmal PGT (Com) 54501 01/12/2012 17/01/2012 04/10/2019
Mrs. Deepa Yadav PGT (Eng.) 45586 01/08/2013 31/07/2013 24/07/2023
Binktesh Singh History 19827 06/10/2023 03/08/2013 18/12/2023
Mrs.Sunita Chauhan PGT (Bio.) 51216 20/12/2017 04/08/2013 19/07/2023
Aklesh Kumar PGT MATHS 57809 01/11/2021 29/09/2014 19/07/2023
Dr.KARUNAKAR MISHRA HINDI 9168 25/10/2021 19/03/2015 12/08/2022
Mr.Ram Niwas Gautam PGT (Geo) 3729 17/09/2018 19/03/2015 31/07/2023
Mr. Sanjay Kumar Singh PGT (Eco.) 26206 30/04/2016 01/04/2015 24/07/2023
Smt Rajya Lakshmi PGT (ECO) 8252 01/04/2015 01/04/2015 07/08/2019
Sunil Kumar MATHS 73106 29/10/2021 13/10/2017 23/08/2022
NAVEEN KUMAR MATHEMATICS 71164 29/10/2021 23/10/2017 06/01/2024
Shri Om Prakash PHYSICS 53564 19/02/2019 19/02/2019 23/08/2022
श्रीराम निवास गौतम पी जी टी (भूगोल) 54596 11/03/2019 11/03/2019 17/07/2023
AMANDEEP KAUR ENGLISH 73083 08/02/2022 26/10/2021 11/03/2024
MS. ANJALI GROVER PGT (CHEMISTRY) 24721 25/01/1994 11/11/2021 06/12/2022
RAJANI KUMARI GEOGRAPHY 58929 20/10/2023 20/10/2023 16/12/2023
Seema Biology 41178 13/12/2023 13/12/2023 18/12/2023
Head Master
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
SHRI ANAND SINGH HM 44249 12/10/2021 01/11/2018 17/12/2022
Trained Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Mrs. Sarita Chopra TGT(Eng) 25605 01/10/2003 01/12/1993 18/07/2023
NISHA KHANDELWAL TGT SANSKRIT 16348 08/08/2023 26/02/1994 18/12/2023
Ms. Manju Ojha TGT (S.St.) 7118 08/08/2014 15/09/1997 18/07/2023
Dr. Jitendra Kumar TGT (Hindi) 54596 03/07/2015 28/09/2007 04/10/2019
Mrs.B.H.Nair TGT (Maths) 23015 03/05/2008 03/05/2008 19/07/2023
Mrs. Sushma Srivastav Librarian 47890 29/03/2019 24/03/2011 24/07/2023
Mr Pradeep TGT Drawing 47514 06/08/2019 20/04/2011 24/07/2023
Ms.Shazia Parveen TGT (Maths) 58919 11/07/2018 01/09/2014 24/07/2023
Mr. Ganesh Chand TGT (Skt) 60857 30/10/2017 02/09/2014 24/07/2023
RACHNA TGT HINDI 59026 10/11/2023 12/09/2014 03/01/2024
Mr. RAVI PRAKASH CHAUHAN Art Education 57733 10/08/2023 12/01/2015 18/08/2023
Mrs. Lata Kapil TGT (Science) 60121 07/04/2017 06/04/2015 18/07/2023
Ms Marshnel Tudu ENG 54500 09/04/2015 09/04/2015 07/08/2019
Mrs. Geeta Khadia TGT (Hindi) 58533 08/07/2016 22/04/2015 24/07/2023
Ms. Anjana Verma TGT (Science) 62543 03/10/2016 03/10/2016 17/07/2023
Mrs. Shweta Kestwal TGT English 68789 12/10/2021 16/10/2017 24/07/2023
VINOD KUMAR BAIRWA Sanskrit 70931 30/10/2021 16/10/2017 12/08/2022
Amrita Mishra TGT Maths 73755 27/10/2021 11/07/2018 19/07/2023
Mrs. Vibha Rani Kumar TGT Maths 47023 09/03/2019 09/03/2019 24/07/2023
Smt. Gurvinder Kaur TGT (ENGLISH) 44312 09/03/2019 09/03/2019 14/08/2019
NARES KUMAR TGT(S.St) 47236 28/06/2019 11/03/2019 19/07/2023
PINKI GULLIYA TGT(English) 48183 27/06/2019 11/03/2019 17/07/2023

Pages