Student Vacancy

Sr. No. Vacancy class Number of Section Present Enrollment Total seat avaliable for fresh admission Average Enrollment per Section Vacancy Category
1 XI
2 II 3 120 0 40
3 II 3 120 0 40
4 III 3 134 0 45
5 III 3 134 0 45
6 IV 3 149 0 50
7 IV 3 149 0 50
8 V 4 179 0 45
9 V 4 179 0 45
10 VI 3 164 0 55
11 VI 3 164 0 55
12 VII 3 167 0 55
13 VII 3 167 0 55
14 VIII 3 155 0 51
15 VIII 3 155 0 51
16 IX 3 175 0 58
17 IX 3 175 0 58
18 X 3 146 0 48
19 X 3 146 0 48
20 XII 4 129 0 42

Pages